Lowbay PIR Bluetooth Plug-In Sensor
The ControlLED lowbay bluetooth PIR sensor offers reliable and wireless bluetooth networked controls in lowbay applications. It ensures fast and easy plug-and-play installation and commissioning using the ControlLED Mobile App.
Features
- PIR motion and daylight harvest sensor
- Easy and wireless plug-and-play installation
- Bluetooth mesh network
- DLC – Networked Lighting Control (NLC) & Luminaire Level Lighting Control (LLLC)
Specifications
| Input Voltage | 12VDC |
| Input Current | 25mA Max. |
| Input Power | 0.3W |
| Output Current | 10mA Max. Sinking Current |
| Output Power | 0.1W |
| Dimming | Class 2, 0-10VDC |
| Bluetooth Transmit | 100ft Max. |
| Radio Frequency | 2.4GHz ±75MHz |
| Bluetooth Version | 5.0 |
| Housing Material | Polycarbonate (UL 94-5VA) |
| Housing Finish | White |
| Detection Range | 40ft Max. |
| Mounting Height | 18ft Max. |
| Indoor/Outdoor Use | Indoor Use Only |
| Operating Temperature | -30°C to 55°C (-22°F to 131°F) |
| Storage Temperature | -30°C to 85°C (-22°F to 185°F) |
| IP Rating | IP20 |
| Programming Tool | Programmable using the ControlLED App |
| Default Motion Sensor | On |
| Default Mode | Occupancy |
| Default High End Trim | 100% |
| Default Sensitivity | High |
| Default Hold Time (T1) | 20 min |
| Default Standby Dim | 50% |
| Default Standby Time (T2) | 1 min |
| Default Daylight Harvest | Off |
| Default Linkage | Off |
| Default Linkage Level | 100% |

















